Previous | Next | Back |
Listing: 1 of 1 | Updated 40 minutes ago |
OPEN HOUSE SAT AUG 2nd 10am-12noon. VACATION AT HOME!!! Custom 4 BR, 4 BA home with DIRECT WATER FRONTAGE AND PRIVATE DOCK. This center entrance colonial has a traditional yet open concept floorplan to admire the spectacular views. From the farmers porch, walk through the front door and into the fireplaced living room on the right which flows through to the dining room. To the left, you will find the home office and half bathroom with the kitchen along the back of the house. The over sized deck has enough room for out door living space and dining area. The second floor includes three bedrooms, laundry, and two full bathrooms including the main suite with private balcony and overzied window over the soaking tub. The fourth bedroom and large family room are found on the third floor. You will want to entertain all the time in the game room in the walk out basement with half bath and outdoor hot tub. A farmers sink makes for a nice wet bar. Fish and boat from your own back yard! AMAZING!
General Information for 10 Dogwood Ln North Reading, MA 01864 |
|
Town | North Reading |
County | Middlesex |
Style | Colonial |
SQFT | 3,809 |
Status | Available |
Listing Number | 73410895 (MLSPIN) |
Rooms Information for 10 Dogwood Ln North Reading, MA 01864 |
|
Laundry | Flooring - Stone/Ceramic Tile Second Floor Electric Dryer Hookup Washer Hookup |
Master Bath Features | Yes |
Bedroom 2 | Closet Flooring - Wall to Wall Carpet |
Bedroom 3 | Closet Flooring - Wall to Wall Carpet |
Bedroom 4 | Closet Flooring - Wall to Wall Carpet |
Interior Information for 10 Dogwood Ln North Reading, MA 01864 |
|
Basement | Full Partially Finished Walk-Out Access Interior Entry Radon Remediation System |
Interior Features | Bathroom - Half Closet/Cabinets - Custom Built Wet bar Breakfast Bar / Nook Open Floorplan Lighting - Overhead Bathroom Office Game Room Central Vacuum Wet Bar Tile Carpet Hardwood Flooring - Stone/Ceramic Tile Flooring - Hardwood |
Heating | Forced Air Oil Ductless |
Cooling | Central Air Ductless |
Fireplace | 1 |
Appliances | Electric Water Heater Range Oven Dishwasher Microwave Refrigerator Freezer Washer Dryer Water Treatment |
Exterior Information for 10 Dogwood Ln North Reading, MA 01864 |
|
Lot Size | 0.93 acres |
Lot Description | Wooded |
Construction | Frame |
Parking | Spaces: 8 Paved Drive Off Street |
Lot | Wooded |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Porch Deck Deck - Wood Balcony Rain Gutters Hot Tub/Spa Professional Landscaping Fenced Yard Fruit Trees Garden Fenced/Enclosed Fenced |
Neighborhood Information for 10 Dogwood Ln North Reading, MA 01864 |
|
Neighborhood Amenities | Shopping Tennis Court(s) Park Walk/Jog Trails Golf Conservation Area Highway Access House of Worship |
Schools information for 10 Dogwood Ln North Reading, MA 01864 |
|
Elementary | Batchelder |
Middle | Nrms |
High | Nrhs |
General Area Public, Private School and College Information | |
Miscellaneous Information for 10 Dogwood Ln North Reading, MA 01864 |
|
Year Built | 2002 |
Association Fee | 0 |
Taxes | $13,669 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,716 |
Avg Price | $938,424 |
Avg Days Listed | 99 |
Total New Listings | 10 |
House | Data |
---|---|
Units | 12,100 |
Avg Price | $1,272,062 |
Avg Days Listed | 85 |
Total New Listings | 14 |
Multi-Family | Data |
---|---|
Units | 2,022 |
Avg Price | $1,300,478 |
Avg Days Listed | 106 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 40 minutes ago |